Richard Swindall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profession | Chartered Engineer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Town | Glasgow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About The Driver
Son of Len Swindall. "Bentley Boys" mechanic and Rolls Royce Merlin development engineer. Time served locomotive engineer thence, 15 years sea-going engineer, and 32 years ship management. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillclimb / Racing Experience
Scottish Sprint Championship & Paul Matty Lotus Championship. The following are some of the championship results and awards gained over the years. Scottish Sprint Championship entered in the Thoroughbred or Classic Class in 1991, 1992, 1993, 1994, 1996, 1997, 1998, 1999, 2000 and 2001. Started with PMS in 1995.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About The Car: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Lotus Elan S3 and Lotus Elan S4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | 1966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Size | 1652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Elan S3 purchased from PMS in 2001. Rebuilt/competed in 7 events to date. Elan S4 built from kit in 1970 and competed in 256 events to date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Cars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

